BRAND NEW and just for you? We think so! One of a kind in Creston at this time, this up and down duplex will appeal to a broad range of Buyers - just starting out and want to generate some income by renting out the lower level suite, that's an option. Looking to have a relative live with you but have their own space, that's an option. Buy it as a revenue property and rent out both units, that too is an option. This home has been built to BC Step Code 5, which well exceeds building code. The layout has been created to maximize the square footage in each unit to its full potential. Both units are separately metered, each have their own dedicated heating and cooling system, their own breaker panel and their own hot water tank making this a legal duplex. The final occupancy permit has been granted, all that is left is for you to move in! Kitchen appliances are all in place with both units which gives you a head start already. Direct access from the street to the lower level and Lane access to the upper unit from the back of the home. The upper unit has both an 11'6 x 6' 10 back deck and a large, 14' x 18'6 covered front deck overlooking Creston. An added feature is Gemstone Lighting on this home to create the exterior accent lighting you want in any season. Because this is a new build, GST is applicable on the Selling Price, the bonus though is that you will be the very first one to own this home. Call your REALTOR and come take a look, imagine all the possibilities! (id:22574)
| MLS® Number | 10392067 |
| Property Type | Single Family |
| Neigbourhood | Creston |
| Amenities Near By | Recreation, Schools, Shopping |
| Features | Two Balconies |
| Parking Space Total | 6 |
| View Type | City View, Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Oven - Electric, Microwave |
| Constructed Date | 2025 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Heat Pump |
| Heating Type | Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,183 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1 Acre |
| Size Total Text | 0.13 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 5'7'' x 6'0'' | ||
| Lower Level | Laundry Room | 6'6'' x 9'10'' | ||
| Lower Level | Bedroom | 8'4'' x 8'0'' | ||
| Lower Level | 3pc Bathroom | 7'9'' x 5'6'' | ||
| Lower Level | Kitchen | 7'0'' x 13'6'' | ||
| Lower Level | Living Room | 7'0'' x 13'6'' | ||
| Lower Level | Storage | 17'3'' x 6'6'' | ||
| Main Level | Laundry Room | 3'6'' x 2'11'' | ||
| Main Level | Primary Bedroom | 9'1'' x 10'0'' | ||
| Main Level | Bedroom | 9'9'' x 10'6'' | ||
| Main Level | 3pc Bathroom | 9'9'' x 4'4'' | ||
| Main Level | Kitchen | 10'4'' x 10'9'' | ||
| Main Level | Living Room | 9'6'' x 12'7'' |
https://www.realtor.ca/real-estate/29942804/1916-canyon-street-creston-creston
Contact us for more information
Shannon Veitch
(250) 869-0101
assurancerealty.c21.ca/
Scott Veitch
(250) 869-0101
assurancerealty.c21.ca/