Are you looking for a spacious, well laid out home on a larger lot in town? Look no farther - we may have just the property for you! With over 1,400 sq ft of living space on the main floor alone, and another 1400 sq ft of finished area on the lower level, this 4 bedroom, 3 bathroom home has plenty of room for you, your family or guests. Situated on 3 separate lots allowing for plenty of room for lawns, gardens, parking for your boat or RV and so much more. Enjoy the scenic views facing west from the upper deck that spans the full length of the home. Features of this home include main floor laundry, a nicely planned out kitchen, a huge living room, and a flexible lower level layout to utilize as you want, including a terrific guest bedroom complete with large closets and en-suite. Enjoy the convenience of the grade level walk out access to the lower patio and rear yard. The forced air furnace, heat pump and hot water tank have all been recently replaced which is an added bonus for you. So much to like about this home and property - call your REALTOR (R) for an appointment to view, all offers must be subject to the completion of Probate. (id:22574)
MLS® Number | 10334309 |
Property Type | Single Family |
Neigbourhood | Creston |
Features | Balcony |
ParkingSpaceTotal | 5 |
ViewType | City View, Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
ArchitecturalStyle | Ranch |
ConstructedDate | 1971 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Linoleum |
HalfBathTotal | 1 |
HeatingType | Forced Air, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2980 Sqft |
Type | House |
UtilityWater | Municipal Water |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.24 |
SizeTotal | 0.24 Ac|under 1 Acre |
SizeTotalText | 0.24 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 3' x 6'6'' | ||
Basement | 3pc Ensuite Bath | 14'8'' x 7' | ||
Basement | Utility Room | 5'10'' x 11'11'' | ||
Basement | Workshop | 7'10'' x 10' | ||
Basement | Other | 11'3'' x 8'4'' | ||
Basement | Family Room | 16'3'' x 22'3'' | ||
Basement | Office | 12' x 22'3'' | ||
Basement | Bedroom | 12'7'' x 14'8'' | ||
Main Level | Primary Bedroom | 12'5'' x 10'6'' | ||
Main Level | 5pc Bathroom | 8' x 7'4'' | ||
Main Level | Bedroom | 9'1'' x 10'6'' | ||
Main Level | Bedroom | 10'6'' x 10'6'' | ||
Main Level | Foyer | 6'3'' x 10'9'' | ||
Main Level | Living Room | 17'1'' x 17'9'' | ||
Main Level | Laundry Room | 11'8'' x 4'3'' | ||
Main Level | Dining Room | 11'5'' x 12'8'' | ||
Main Level | Foyer | 7' x 8' | ||
Main Level | 2pc Bathroom | 8'2'' x 4' | ||
Main Level | Kitchen | 12'2'' x 12'8'' |
https://www.realtor.ca/real-estate/27878000/205-5th-avenue-n-creston-creston
Contact us for more information
Shannon Veitch
Scott Veitch