Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$470.36 MonthlyWelcome to this spacious and inviting 2 bed, 2 bath condo offering just under 1000 sq ft of comfortable living space in the desirable Keys A Building. This well maintained 2nd floor unit is a must see with numerous updates throughout including beautifully refreshed bathrooms, updated flooring and stainless steel appliances. The functional layout offers a bright and welcoming feel while the convenience of insuite laundry adds to the appeal. A rare bonus, this unit includes 2 covered parking stalls along with 2 storage units that have been combined into 1 large storage space. Perfectly located with school and mine bus stops right out front and hiking/wilderness trails right from your back doorstep, this home offers the perfect balance of convenience and outdoor lifestyle. (id:22574)
| MLS® Number | 10382791 |
| Property Type | Single Family |
| Neigbourhood | Elkford |
| Community Name | Keys A |
| Features | Balcony |
| Parking Space Total | 2 |
| Storage Type | Storage, Locker |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer/dryer Stack-up |
| Constructed Date | 1977 |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Linoleum, Vinyl |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 970 Ft2 |
| Type | Apartment |
| Utility Water | Government Managed |
| Stall |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'9'' x 3' | ||
| Main Level | Primary Bedroom | 12'10'' x 9'3'' | ||
| Main Level | Laundry Room | 7'7'' x 6'6'' | ||
| Main Level | Living Room | 12'6'' x 11'5'' | ||
| Main Level | Dining Room | 12'6'' x 11' | ||
| Main Level | Kitchen | 7'7'' x 7'7'' |
https://www.realtor.ca/real-estate/29790214/209a-1335-alpine-drive-elkford-elkford
Contact us for more information
Stephanie Kniert
Personal Real Estate Corporation
(250) 425-7711
www.sparwoodrealestate.ca/