More than 13 acres of orchard with thee bedrooms and 3 bathrooms, house partially renovated, secondary dwelling for farm workers, three greenhouses each 30'x90'. The original house is being used as storage. (id:22574)
MLS® Number | 10352774 |
Property Type | Single Family |
Neigbourhood | Erickson |
Amenities Near By | Shopping |
Community Features | Family Oriented |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Washer & Dryer |
Architectural Style | Other |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,169 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Page Wire |
Land Amenities | Shopping |
Sewer | Septic Tank |
Size Irregular | 13.51 |
Size Total | 13.51 Ac|10 - 50 Acres |
Size Total Text | 13.51 Ac|10 - 50 Acres |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'9'' x 13'6'' | ||
Second Level | Bedroom | 10'8'' x 9' | ||
Second Level | Primary Bedroom | 20'2'' x 17'1'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Family Room | 17'2'' x 16'2'' | ||
Main Level | Kitchen | 15'0'' x 15'2'' | ||
Main Level | Utility Room | 16'9'' x 17'1'' | ||
Main Level | Living Room | 17'5'' x 15'0'' |
https://www.realtor.ca/real-estate/28488721/2103-erickson-road-creston-erickson
Contact us for more information
Bhupinder Dhaliwal
(604) 502-1000
(604) 503-8888
www.yparealty.com/
Mike Khanna
(604) 502-1000
(604) 503-8888
www.yparealty.com/