Welcome to this beautifully maintained 5-bedroom, 3-bathroom home in Whiskey Jack, Sparwood, offering space, flexibility, and incredible value on a generous 0.35-acre fenced lot. Built in 2012, this home is perfect for families or firt-time buyers seeking a mortgage helper with a fully self-contained legal suite. The upper level has been freshly painted with brand new carpet, creating a bright and inviting atmosphere. The open-concept layout is ideal for everyday living and entertaining, featuring a stunning stone fireplace as the focal point of the living space. Step out onto the deck and enjoy the expansive backyard, complete with a hot tub and plenty of room to relax, garden, or play. Downstairs, the legal 2-bedroom, 1-bathroom suite offers a separate entrance, a spacious kitchen, and excellent income potential or comfortable accommodation for extended family. Additional features include a large triple garage, ample parking with an RV plug, on-demand hot water (2019), and air conditioning (2020) for year-round comfort. This is a rare opportunity to own a versatile, move-in ready home in a sought-after Sparwood neighbourhood. (id:22574)
| MLS® Number | 10380926 |
| Property Type | Single Family |
| Neigbourhood | Sparwood |
| Community Features | Pets Allowed |
| Features | Balcony |
| Parking Space Total | 3 |
| View Type | Mountain View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Split Level Entry |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Linoleum |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,479 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 3 |
| Oversize |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.35 |
| Size Total | 0.35 Ac|under 1 Acre |
| Size Total Text | 0.35 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 13'10'' x 5'11'' | ||
| Lower Level | Storage | 15'9'' x 6'8'' | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 15'8'' x 11'6'' | ||
| Main Level | Bedroom | 9'10'' x 11'4'' | ||
| Main Level | Bedroom | 10'5'' x 10'1'' | ||
| Main Level | Dining Room | 11'0'' x 10'2'' | ||
| Main Level | Living Room | 13'0'' x 17'0'' | ||
| Main Level | Kitchen | 13'1'' x 13'6'' | ||
| Main Level | Foyer | 12'0'' x 7'0'' | ||
| Additional Accommodation | Full Bathroom | Measurements not available | ||
| Additional Accommodation | Bedroom | 11'9'' x 13'11'' | ||
| Additional Accommodation | Bedroom | 13'10'' x 11'8'' | ||
| Additional Accommodation | Dining Room | 11'5'' x 6'11'' | ||
| Additional Accommodation | Kitchen | 11'6'' x 6'5'' | ||
| Additional Accommodation | Living Room | 14'0'' x 16'4'' |
https://www.realtor.ca/real-estate/29531952/2261-black-hawk-drive-sparwood-sparwood
Contact us for more information
Jolanda Bjorkman
Personal Real Estate Corporation
(250) 423-4444
www.fernielistings.com/