This stunning 19+ acre property is a slice of paradise with endless possibilities. Whether you're ready to retire in the serene countryside, are an equestrian enthusiast, or aspire to expand a profitable farming business, this captivating acreage is perfect for any opportunity. Starting your day with breathtaking sunrises over the majestic Skimmerhorn Mountain range & wind down as the sun sets beneath the horizon, all from the cozy comfort of your living room window. This inviting home features 3 bedrooms and 2 stylishly updated bathrooms, showcasing granite countertops and beautiful hardwood and tile flooring. With updates throughout, it’s truly move-in ready! Step outside to find an oversized detached single garage with a 12x12 walk-in cooler, workbenches, and a charming guest suite featuring its own kitchenette and 3-piece bathroom—perfect for hosting family and friends or generating extra monthly income. The property also includes practical amenities such as a garden shed, tack room, horse shelter, riding arena, (4) heated livestock waterers, hay and equipment storage, and a newly built (2022) 40x100 quonset with power and water. The expansive garden space and lush pastures offer endless opportunities for outdoor and agricultural activities. Next to 300 acres of dedicated horse trails, an 18-hole golf course, and Lister Park, this property is not just a home; it’s a lifestyle waiting to be embraced. Click brochure link for more details** (id:22574)
MLS® Number | 10329751 |
Property Type | Single Family |
Neigbourhood | Lister |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsTotal | 3 |
ConstructedDate | 1968 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Composite Siding |
FlooringType | Hardwood, Tile |
HeatingFuel | Wood |
HeatingType | Baseboard Heaters, Stove |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1780 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
Detached Garage | 1 |
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 19.32 |
SizeTotal | 19.32 Ac|10 - 50 Acres |
SizeTotalText | 19.32 Ac|10 - 50 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 4'9'' x 9'5'' | ||
Main Level | Foyer | 6'11'' x 7'6'' | ||
Main Level | Den | 9'4'' x 14'11'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 14'7'' x 13'11'' | ||
Main Level | Bedroom | 10'11'' x 13'0'' | ||
Main Level | Bedroom | 14'8'' x 10'3'' | ||
Main Level | Living Room | 14'0'' x 19'7'' | ||
Main Level | Dining Room | 14'0'' x 7'8'' | ||
Main Level | Kitchen | 14'0'' x 17'7'' |
https://www.realtor.ca/real-estate/27721044/2315-16th-street-lister-lister
Contact us for more information
Michelle Plach