Price Reduced! Live on Top of the Hill—All on One Level! Discover elevated living in this stunning 4,100+ sq. ft. custom-built rancher, designed for easy, stair-free living atop a scenic hillside in Erickson. With 4 bedrooms, 3 bathrooms, and modern upgrades, this home blends luxury with convenience. Originally built in 1993 and extensively renovated in 2017 and 2018, this sprawling single-level home sits on 2.3+ acres of park-like forest, offering breathtaking views and unparalleled privacy. The property also includes a newly built 35' x 40' detached 2-bay shop—perfect for hobbyists, storage, or a workspace. Step inside and be welcomed by a grand foyer leading to a gourmet kitchen equipped with a walk-in pantry, expansive island, 36"" gas range, and stainless-steel appliances—a dream for any culinary enthusiast. The high and vaulted ceilings enhance the open-concept layout, seamlessly connecting the kitchen, dining, and living areas—ideal for entertaining and everyday living. Outside, the fenced backyard and 8' enclosed garden create a serene retreat, flourishing with fresh fruits and vegetables. Enjoy the best of outdoor living with nearby hiking trails, fishing spots, and abundant wildlife, all while being just minutes from Creston’s amenities. Love golfing? A top-rated course is only 10 minutes away. This rare one-level home offers the perfect blend of comfort, accessibility, and tranquility. Contact your REALTOR® today to schedule a viewing! (id:22574)
MLS® Number | 10337729 |
Property Type | Single Family |
Neigbourhood | Erickson |
AmenitiesNearBy | Golf Nearby, Park, Recreation, Schools, Shopping |
CommunityFeatures | Rural Setting |
Features | Cul-de-sac, Private Setting, Treed, Central Island |
ParkingSpaceTotal | 2 |
RoadType | Cul De Sac |
StorageType | Storage Shed |
ViewType | Mountain View, Valley View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
ArchitecturalStyle | Ranch |
BasementType | Crawl Space |
ConstructedDate | 1993 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco |
FireProtection | Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
HeatingType | In Floor Heating, Forced Air |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 3790 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Heated Garage | |
RV |
AccessType | Highway Access |
Acreage | Yes |
LandAmenities | Golf Nearby, Park, Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped, Underground Sprinkler |
SizeIrregular | 2.3 |
SizeTotal | 2.3 Ac|1 - 5 Acres |
SizeTotalText | 2.3 Ac|1 - 5 Acres |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Workshop | 20'0'' x 20'0'' | ||
Main Level | Utility Room | 8'0'' x 4'0'' | ||
Main Level | Sunroom | 29'0'' x 11'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'6'' x 13'8'' | ||
Main Level | Bedroom | 13'8'' x 10'0'' | ||
Main Level | Bedroom | 17'0'' x 15'0'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 17'4'' x 13'0'' | ||
Main Level | Games Room | 19'8'' x 15'2'' | ||
Main Level | Living Room | 21'7'' x 17'4'' | ||
Main Level | Mud Room | 10'0'' x 8'0'' | ||
Main Level | Pantry | 5'0'' x 6'0'' | ||
Main Level | Dining Room | 13'0'' x 12'0'' | ||
Main Level | Dining Nook | 12'4'' x 12'0'' | ||
Main Level | Kitchen | 16'0'' x 10'0'' | ||
Main Level | Foyer | 6'3'' x 12'3'' | ||
Main Level | Foyer | 17'6'' x 6'6'' |
https://www.realtor.ca/real-estate/27985356/236-36th-avenue-erickson-erickson
Contact us for more information
Georgette Jolin-Oberoi
Personal Real Estate Corporation