Located in the prestigious Castle Mountain subdivision, this stunning custom-built home on a corner lot in Fernie offers unparalleled luxury with 5 bedrooms and 5 bathrooms, including a private 1-bedroom, 1-bathroom suite above the double car garage. The home features exquisite custom timber framing, adding to its unique charm. Enjoy seamless indoor-outdoor living with a walk-out design and two large decks, perfect for taking in some of the most breathtaking views in Fernie. Connected by a breezeway, the property boasts in-floor heating and multiple wood burning fireplaces, ensuring warmth and comfort throughout. The fully landscaped yard features over 35 loads of rock, enhancing its natural beauty. Additionally, there is potential for a suite in the basement, offering further versatility. This beautiful residence is designed for both relaxation and entertaining. Call a Realtor? today to schedule your showing. (id:22574)
MLS® Number | 2478913 |
Property Type | Single Family |
Neigbourhood | Fernie |
Community Name | Fernie |
AmenitiesNearBy | Golf Nearby, Recreation, Schools, Shopping, Ski Area |
Features | Cul-de-sac, Private Setting, Treed, Corner Site, Sloping, Central Island, Jacuzzi Bath-tub, Two Balconies |
ParkingSpaceTotal | 2 |
RoadType | Cul De Sac |
ViewType | Mountain View, Valley View |
BathroomTotal | 6 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Washer |
BasementType | Full |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Concrete, Composite Siding |
FireProtection | Security System, Smoke Detector Only |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Hardwood, Linoleum, Tile |
HalfBathTotal | 2 |
HeatingType | In Floor Heating, Hot Water |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 4277 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks | |
Breezeway | |
Attached Garage | 2 |
RV |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Recreation, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped, Sloping, Wooded Area |
Sewer | Municipal Sewage System |
SizeIrregular | 0.37 |
SizeTotal | 0.37 Ac|under 1 Acre |
SizeTotalText | 0.37 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 9'7'' x 4'0'' | ||
Second Level | Primary Bedroom | 25'7'' x 19'5'' | ||
Second Level | Family Room | 19'8'' x 15'8'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 8'10'' x 12'6'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Basement | Foyer | 11'10'' x 6'11'' | ||
Basement | Games Room | 9'11'' x 10'4'' | ||
Basement | Utility Room | 6'10'' x 4'4'' | ||
Basement | Utility Room | 14'10'' x 8'11'' | ||
Basement | Bedroom | 11'0'' x 7'9'' | ||
Basement | Bedroom | 13'5'' x 9'4'' | ||
Basement | Bedroom | 13'8'' x 10'5'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Lower Level | Foyer | 3'1'' x 11'3'' | ||
Lower Level | Living Room | 15'7'' x 13'9'' | ||
Lower Level | Kitchen | 13'8'' x 9'0'' | ||
Lower Level | Bedroom | 11'10'' x 9'11'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 13'5'' x 14'1'' | ||
Main Level | Foyer | 13'9'' x 10'2'' | ||
Main Level | Laundry Room | 7'4'' x 7'11'' | ||
Main Level | Living Room | 31'4'' x 13'9'' | ||
Main Level | Kitchen | 14'6'' x 16'0'' | ||
Main Level | Dining Room | 14'11'' x 17'1'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27269164/24-cedar-bowl-drive-fernie-fernie
Contact us for more information
Lisa Grabas