Beautiful Creston Valley !! “Income property or hobby farm”. 2782 - 20th Street Lister 12.94 acres approx. 4 acres of organic blueberries. Established clients for blueberry sales. Land suitable for horses or more agricultural development. Beautiful Canyon/Lister area! Great views from the property! Canyon/Lister domestic water. Water reservoir for irrigation and already established drip irrigation system. Fortis Electricity 200-amp service to the house, plus electrical service to other buildings. TELUS cable and satellite service available. Close to fire hall for lower insurance rates. Three-level house with six bedrooms and three bathrooms. Decks off both upper bedrooms and off kitchen/dining area. Large open kitchen and dining area. Formal living room with wood-burning fireplace. Wood and electric furnace for forced air heat for house. 24’ x 24’ detached garage/shop with cement floor and power. 2200sq.ft. approx. multi-use building with cement floor, washroom, walk-in cooler, basic kitchen, power and water. 16’ x 24’ insulated studio or guest cabin with cement floor and power. Chicken and duck coop. Fruit and nut trees, berries, lavender, garden area, herbs and flowers. All near airport, golf course, recreation, and US border. Great views! $1.4 million. Includes everything: equipment, appliances, some furniture and possibly even inventory pending offer. And this Years crop. Seller has stated due to Health she is open to OFFERS and can give possession quickly. (id:22574)
| MLS® Number | 10392425 |
| Property Type | Single Family |
| Neigbourhood | Lister |
| Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Shopping |
| Community Features | Family Oriented, Rural Setting |
| Features | Level Lot, Private Setting, Central Island, Three Balconies |
| Parking Space Total | 2 |
| Storage Type | Storage Shed |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Basement Type | Full |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Conventional |
| Flooring Type | Carpeted, Concrete, Hardwood, Laminate, Linoleum |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Forced Air, Hot Water |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 3,250 Ft2 |
| Type | House |
| Utility Water | Community Water User's Utility, Creek/stream |
| See Remarks | |
| Additional Parking | |
| Detached Garage | 2 |
| Oversize | |
| R V |
| Access Type | Easy Access |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Septic Tank |
| Size Irregular | 12.94 |
| Size Total | 12.94 Ac|10 - 50 Acres |
| Size Total Text | 12.94 Ac|10 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 15'0'' x 14'0'' | ||
| Second Level | Bedroom | 15'0'' x 14'0'' | ||
| Second Level | 2pc Bathroom | Measurements not available | ||
| Basement | Foyer | 26'0'' x 5'5'' | ||
| Basement | Utility Room | 16'0'' x 9'0'' | ||
| Basement | Laundry Room | 7'0'' x 8'0'' | ||
| Basement | Other | 15'0'' x 13'0'' | ||
| Basement | Media | 12'0'' x 7'5'' | ||
| Basement | Den | 12'0'' x 11'0'' | ||
| Basement | Recreation Room | 21'0'' x 11'0'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13'0'' x 12'0'' | ||
| Main Level | Foyer | 20'0'' x 9'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 13'0'' x 12'0'' | ||
| Main Level | Living Room | 15'0'' x 15'0'' | ||
| Main Level | Kitchen | 17'0'' x 20'0'' |
https://www.realtor.ca/real-estate/29993943/2782-20th-street-lister-lister
Contact us for more information
Grant Campbell
(250) 869-0101
assurancerealty.c21.ca/