Desirable Canyon / Lister Area !!! Hard to Find 39.7 Acres . Approximately 30 Acres useable Agricultural Land with Canyon Domestic and Irrigation Water . Also a Water License off Creek . 7 Acres approximately planted to Garlic . Possible 27 acres can be irrigated . Property has tremendous Views of Skimmerhorns , Purcell and Selkirk Mountains . Treed area at back of property with Year Round Creek waiting to have a Picnic Area developed . Home has been recently updated with new flooring , paint and more . Main Level has 2 Bedrooms - one with ensuite . Large open concept Livingroom , Dining area and Kitchen . Access from Dining area to Sunroom . Lower Level has seperate ground level entry and access from upper level also that could be closed off . Potential for suite . Lower level has 2 Bedrooms , Bathroom , Laundry , Livingroom , Dining area and Kitchen . Access also to a Sunroom off Dining Area . Home also upgraded with 200 amp. Electrical Service and Heat Pump . Approx. 2 Acre Yard has Garden , trees , Fire Pit area , 2 - serviced RV sites , detached heated Double Car Garage . Plenty of room for parking . Property Fenced and Gated . One shed 40' x 80' . Another shed 30' x 80' with 12' x 16' Lean to . Another 10' x 12' shed . Call today to view . Notice Required . (id:22574)
MLS® Number | 10334354 |
Property Type | Agriculture |
Neigbourhood | Creston |
CommunityFeatures | Pets Allowed |
FarmType | Unknown |
Features | Two Balconies |
ParkingSpaceTotal | 2 |
RightType | Water Rights |
StorageType | Storage Shed, Feed Storage |
ViewType | River View, Mountain View, Valley View, View Of Water, View (panoramic) |
WaterFrontType | Waterfront On Creek |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Electric, Oven - Electric, Range - Electric, Water Heater - Electric, Microwave, Washer |
ArchitecturalStyle | Ranch |
BasementType | Full, Remodeled Basement |
ConstructedDate | 1984 |
CoolingType | Heat Pump |
FireProtection | Controlled Entry |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2216 Sqft |
Type | Other |
UtilityWater | Community Water User's Utility, Creek/stream, Irrigation District, Licensed |
See Remarks | |
Detached Garage | 2 |
Heated Garage | |
Oversize | |
RV | 2 |
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 39.7 |
SizeTotal | 39.7 Ac|10 - 50 Acres |
SizeTotalText | 39.7 Ac|10 - 50 Acres |
SurfaceWater | Creeks |
ZoningType | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Sunroom | 16' x 12' | ||
Basement | 3pc Bathroom | 8' x 6' | ||
Basement | Laundry Room | 10' x 5' | ||
Basement | Bedroom | 10' x 10' | ||
Basement | Primary Bedroom | 16'9'' x 9'10'' | ||
Basement | Kitchen | 12' x 9' | ||
Basement | Dining Room | 12' x 8' | ||
Basement | Living Room | 17' x 10' | ||
Main Level | Foyer | 7' x 4' | ||
Main Level | Sunroom | 11'4'' x 11'2'' | ||
Main Level | 2pc Ensuite Bath | 10' x 8' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10' x 11' | ||
Main Level | Primary Bedroom | 14' x 11'6'' | ||
Main Level | Kitchen | 14' x 10'8'' | ||
Main Level | Dining Room | 12' x 10' | ||
Main Level | Living Room | 18' x 13'10'' |
https://www.realtor.ca/real-estate/27899319/3621-muzzy-road-canyon-creston
Contact us for more information
Grant Campbell