Cherry orchard with residence at 3692 46th St in the Canyon area of the Creston Valley. This 20.09-acre holding is planted in cherries and includes an older residence (built 1901), zoned AG1 within the ALR. It is one of seven cherry orchard parcels in Canyon (approximately 68 acres total); the parcels can be combined with others in the group to form a larger operation. Sold ""as is, where is."" Buyer to verify all acreage, zoning, building condition, services, and permitted uses with the appropriate authorities. (id:22574)
| MLS® Number | 10390803 |
| Property Type | Agriculture |
| Neigbourhood | Lister |
| Farm Type | Unknown |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1901 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,659 Ft2 |
| Type | Other |
| Utility Water | Irrigation District |
| Additional Parking |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 20.08 |
| Size Total | 20.08 Ac|10 - 50 Acres |
| Size Total Text | 20.08 Ac|10 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'6'' x 13' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Foyer | 10' x 7' | ||
| Main Level | Full Bathroom | 9'6'' x 9'6'' | ||
| Main Level | Living Room | 21' x 13' | ||
| Main Level | Primary Bedroom | 16' x 9'6'' | ||
| Main Level | Sunroom | 17' x 6'6'' | ||
| Main Level | Laundry Room | 10' x 6'6'' | ||
| Main Level | Dining Room | 13'3'' x 7'6'' | ||
| Main Level | Kitchen | 13'3'' x 11' |
https://www.realtor.ca/real-estate/29967514/3692-46th-street-canyon-lister
Contact us for more information
Scott Veitch
(250) 869-0101
assurancerealty.c21.ca/
James Wilkinson
(250) 869-0101
assurancerealty.c21.ca/