Great 14.3 acre orchard parcel with fully renovated exempt manufactured home. It has 768 sq. ft. secondary dwelling with stunning view of Creston from the deck and it has workshop below. This property has another workshop 56'x50' built in 2017 with a portion built as commercial kitchen on one side. AG 2 can give lots of ideas to develop further. (id:22574)
MLS® Number | 2478474 |
Property Type | Agriculture |
Neigbourhood | Erickson |
Community Name | Erickson |
FarmType | Unknown |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dryer, Range - Electric, Washer |
ConstructedDate | 1973 |
ExteriorFinish | Composite Siding |
FlooringType | Laminate, Vinyl |
FoundationType | See Remarks |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1456 Sqft |
Type | Other |
UtilityWater | Municipal Water |
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 14.3 |
SizeTotal | 14.3 Ac|10 - 50 Acres |
SizeTotalText | 14.3 Ac|10 - 50 Acres |
ZoningType | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Room | 14'0'' x 10'9'' | ||
Main Level | Bedroom | 10'6'' x 10'0'' | ||
Main Level | Kitchen | 9'7'' x 11'8'' | ||
Main Level | Foyer | 7'0'' x 7'6'' | ||
Main Level | Dining Nook | 8'0'' x 7'0'' | ||
Main Level | Living Room | 15'2'' x 11'0'' | ||
Main Level | Primary Bedroom | 13'6'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27182510/3806-38th-n-avenue-erickson-erickson
Contact us for more information
Bhupinder Dhaliwal