Listed Below Assessed Value ? Don?t Miss Out! Discover your private retreat in beautiful Erickson, nestled on nearly 13 acres of serene nature just minutes from Creston. This custom-built home offers over 2,500 sq. ft. of sunlit living space, with sweeping views from Idaho to the Skimmerhorns and Selkirk Mountains. Some recent updates include new vinyl plank flooring, fresh paint, trim, and a cozy wood stove. The spacious layout features a south-facing design that bathes every room in natural light, perfect for easy living with all main spaces and laundry on the upper level. Outside, enjoy your own walking trails, lush gardens, fruit trees, berry bushes, and custom-built planters, all maintained by sprinkler systems. RV parking, a secure shop, heat pump and electrical hookups for a hot tub add to the property?s allure. Whether you?re dreaming of quiet solitude or entertaining friends, this home offers the perfect balance of comfort and nature. Act quickly?a property this special won't last! Book your showing today (id:22574)
MLS® Number | 2478337 |
Property Type | Single Family |
Neigbourhood | Erickson |
Community Name | Erickson |
CommunityFeatures | Rural Setting |
Features | Private Setting, One Balcony, Two Balconies |
ViewType | City View, Mountain View, View (panoramic) |
BathroomTotal | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 1995 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Vinyl |
HeatingFuel | Wood |
HeatingType | Forced Air, Heat Pump, Stove |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2536 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
Acreage | Yes |
LandscapeFeatures | Wooded Area |
Sewer | Septic Tank |
SizeIrregular | 12.74 |
SizeTotal | 12.74 Ac|10 - 50 Acres |
SizeTotalText | 12.74 Ac|10 - 50 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 6'4'' x 7'4'' | ||
Basement | Bedroom | 10'4'' x 15'7'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Other | 6'4'' x 5'4'' | ||
Basement | Family Room | 14'0'' x 16'6'' | ||
Basement | Storage | 11'0'' x 7'4'' | ||
Basement | Bedroom | 11'6'' x 10'11'' | ||
Basement | Bedroom | 14'5'' x 9'10'' | ||
Main Level | Laundry Room | 29'3'' x 8'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'1'' x 15'4'' | ||
Main Level | Living Room | 14'7'' x 17'1'' | ||
Main Level | Dining Room | 10'0'' x 9'9'' | ||
Main Level | Kitchen | 13'6'' x 12'1'' | ||
Main Level | Dining Nook | 8'6'' x 10'0'' |
https://www.realtor.ca/real-estate/27161345/410-27th-n-avenue-erickson-erickson
Contact us for more information
Sara Malyk