Maintenance, Ground Maintenance, Other, See Remarks
$100 MonthlyEasy living in Meadow Woods! This well-kept 55+ home offers a flexible layout with 2 bedrooms plus a sitting room. Originally designed as a 3-bedroom home, the sitting room could easily serve as a guest room, office, or additional living space. The spacious primary bedroom features a walk-in closet and ensuite. Built in 2007, the home also includes a partially finished basement with plumbing already in place for an additional bathroom, giving you room to expand if desired. The large double garage is approximately 18'x22' with tall ceilings and access to the home. Enjoy mountain views from the front porch and a private outdoor sitting area in the backyard. With low strata fees of just $100/month and a location within walking distance to town, the rec centre, and pickleball courts, this is a great option for anyone looking for comfortable, low-maintenance living in a friendly 55+ community. (id:22574)
| MLS® Number | 10390624 |
| Property Type | Single Family |
| Neigbourhood | Creston |
| Community Name | Meadow Woods |
| Community Features | Pets Allowed, Seniors Oriented |
| Features | Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Hardwood, Tile |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,230 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1 Acre |
| Size Total Text | 0.11 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 7'7'' x 7'5'' | ||
| Lower Level | Other | 13'10'' x 32' | ||
| Lower Level | Living Room | 13'8'' x 32' | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | 5'1'' x 8' | ||
| Main Level | Laundry Room | 5'9'' x 5'8'' | ||
| Main Level | Bedroom | 9'1'' x 9'4'' | ||
| Main Level | Primary Bedroom | 15'10'' x 11'8'' | ||
| Main Level | Den | 9'11'' x 12'2'' | ||
| Main Level | Living Room | 11' x 14'9'' | ||
| Main Level | Dining Room | 9'6'' x 10'11'' | ||
| Main Level | Kitchen | 10'10'' x 10'1'' |
https://www.realtor.ca/real-estate/29872311/420-20th-avenue-n-unit-17-creston-creston
Contact us for more information
Karen Peck
Personal Real Estate Corporation
(888) 828-8447
www.onereal.com/