Maintenance, Pad Rental
$630 MonthlyAffordable 2 bedroom, 1 bath mobile located in Crestglen Mobile Home Park. Comes with storage shed and carport structure. Newer dishwasher. Lots of flexible square footage to make the space yours. Nice views of the valley to the west. Covered deck and covered accessibility ramp. Mobile has been recertified and is ready for your ideas. (id:22574)
| MLS® Number | 10381089 |
| Property Type | Single Family |
| Neigbourhood | Creston |
| Community Features | Rentals Allowed |
| Parking Space Total | 3 |
| View Type | Valley View |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Oven - Electric, Microwave, Washer & Dryer |
| Constructed Date | 1972 |
| Cooling Type | Heat Pump |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,138 Ft2 |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Covered |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 9'6'' x 15'4'' | ||
| Main Level | Other | 9'2'' x 19'6'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'6'' x 8'4'' | ||
| Main Level | Primary Bedroom | 10' x 12' | ||
| Main Level | Foyer | 9' x 7'4'' | ||
| Main Level | Dining Room | 10' x 12' | ||
| Main Level | Living Room | 11'5'' x 13' | ||
| Main Level | Kitchen | 11'5'' x 12' |
https://www.realtor.ca/real-estate/29546563/445-6th-avenue-n-unit-41-creston-creston
Contact us for more information
Annette Sawall
(250) 480-3000
www.fairrealty.com/