Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$600 MonthlyEnjoy luxury living in this spacious townhouse with a private garage, patio, hot tub, BBQ, and large lawn. This 1/4 ownership offers 12–13 weeks of use annually, with the option to rent weeks to offset costs. Steps from the Elk River’s world-class fly fishing, the home features vaulted ceilings, a bright living room, a gourmet kitchen with granite countertops, stainless steel appliances, and a bedroom with two queen beds. The lower level includes a bunk room, TV den with pull-out sofa, and ample space to relax. Upstairs, the master suite offers a window bench, oversized ensuite, soaker tub, and incredible views From the back patio, enjoy stunning mountain views of the ski resort, Lost Boys Café, and Ghostrider Mountain from the private hot tub. Additional features include heated tile floors, in-unit laundry, snow removal, a heated garage, and room for 14 guests. Located in Fernie, close to biking and hiking trails, a scenic flat trail takes you into town. A turn-key investment blending comfort and adventure! 'Fernie- Where Your Next Adventure Begins!' (id:22574)
MLS® Number | 10332034 |
Property Type | Recreational |
Neigbourhood | West Fernie |
Community Name | Pinnacle Ridge |
AmenitiesNearBy | Recreation, Ski Area |
CommunityFeatures | Family Oriented |
Features | Central Island, Jacuzzi Bath-tub |
ParkingSpaceTotal | 2 |
StorageType | Storage, Locker |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Composite Siding |
FireProtection | Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Tile |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 2322 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | 1 |
Acreage | No |
LandAmenities | Recreation, Ski Area |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8'8'' x 6'2'' | ||
Second Level | Bedroom | 15'9'' x 12' | ||
Second Level | Living Room | 15'8'' x 12'1'' | ||
Second Level | Kitchen | 13'5'' x 10'3'' | ||
Second Level | Dining Room | 12'6'' x 8'7'' | ||
Third Level | 4pc Ensuite Bath | 11'5'' x 8'4'' | ||
Third Level | Primary Bedroom | 15' x 14'4'' | ||
Third Level | Loft | 12'6'' x 11'7'' | ||
Main Level | Full Bathroom | 8'2'' x 5'5'' | ||
Main Level | Foyer | 26'2'' x 6'5'' | ||
Main Level | Other | 16'0'' x 9'8'' | ||
Main Level | Bedroom | 19'9'' x 11'9'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
Sewer | Available |
Water | Available |
https://www.realtor.ca/real-estate/27815026/45-rivermount-place-unit-102a-fernie-west-fernie
Contact us for more information
Deb Trand