**INCREDIBLE WINDERMERE LAKE HOME - FURNISHINGS INCLUDED ** Located walking distance to the public beach on Windermere Lake this gorgeous home was constructed in 2011 has been lightly used and heavily cared for. Recent upgrades include: Garage insulation, Daiken High Efficiency (16 seer) heat pump and furnace, April Aire Steam Humidifier, Miele dishwasher, and a new Kinetico Water Softener/RO system. Your family and friends will enjoy this functional layout and the comfort provided by a generous 4 bedroom + 4 bathroom configuration. Plenty of access to the wrap around + covered front deck and rear deck. The oversized and heated garage with 8'10 garage door height is ready to house your boat and gear. All major furnishings included within the home, as well as the garage storage solutions and workbench. Ask for the small exclusion list. This is an exceptional full-time, recreational and/or investment property. Make your move and solidify this beautiful property to start making memories in the mountains in 2025. (id:22574)
MLS® Number | 10338540 |
Property Type | Single Family |
Neigbourhood | Windermere |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Cottage |
Basement Type | Full |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Stucco, Wood |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Hardwood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 2,456 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Heated Garage | |
Oversize |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 6'3'' x 9'4'' | ||
Second Level | Bedroom | 9'10'' x 11'11'' | ||
Second Level | Full Bathroom | 8'3'' x 5'5'' | ||
Second Level | Bedroom | 9'10'' x 12' | ||
Lower Level | Storage | 10'11'' x 3'2'' | ||
Lower Level | Storage | 6'9'' x 5'3'' | ||
Lower Level | Utility Room | 8'7'' x 11'8'' | ||
Lower Level | Full Bathroom | 7'7'' x 7'9'' | ||
Lower Level | Bedroom | 13'8'' x 11'1'' | ||
Lower Level | Living Room | 25' x 22'1'' | ||
Main Level | Partial Bathroom | 7' x 3'2'' | ||
Main Level | Full Ensuite Bathroom | 10'9'' x 9'5'' | ||
Main Level | Primary Bedroom | 19'9'' x 11'11'' | ||
Main Level | Dining Room | 10' x 9'8'' | ||
Main Level | Kitchen | 12' x 8'9'' |
https://www.realtor.ca/real-estate/28012099/4707-galena-street-windermere-windermere
Contact us for more information
Sean Roggeman
Personal Real Estate Corporation
(250) 342-5599
(250) 342-5559