Look at this beautiful custom 5-bedroom, 4-bathroom home on a stunning 9.85 acre property situated in the heart of Canyon BC. Surrounded by hay fields and stunning mountain views. This home includes unique features such as a 2-way stone fireplace, copper sink, large wooden windows and doors, and a spacious deck overlooking the beautiful countryside. With 3 bedrooms 2 bathrooms and the laundry room conveniently all on the main floor. Plus a nice detached double garage and small timber framed hey shed, this property offers both convenience and charm. The basement with high ceilings is partially finished, providing the perfect opportunity to customize to your liking. This is literally the perfect place to come and raise your family and get out of the city! Or when you finally retire! Come to the countryside where you will have enough room to entertain All your family and friends when they come to visit. ALR zoning allows for a second dwelling with some restrictions, but possibly for Grandparents or others living on the same property!?! Don't miss out, come have a look! (id:22574)
MLS® Number | 2477300 |
Property Type | Single Family |
Neigbourhood | Lister |
Community Name | Lister/Canyon |
AmenitiesNearBy | Golf Nearby, Park, Schools |
CommunityFeatures | Rural Setting |
Features | Level Lot, Private Setting, Central Island, One Balcony |
ParkingSpaceTotal | 2 |
StorageType | Feed Storage |
ViewType | Mountain View |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
BasementType | Full |
ConstructedDate | 2011 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Laminate, Mixed Flooring, Tile |
FoundationType | Concrete Block |
HalfBathTotal | 1 |
HeatingType | Forced Air, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 4535 Sqft |
Type | House |
UtilityWater | Well |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Golf Nearby, Park, Schools |
LandscapeFeatures | Level |
Sewer | Septic Tank |
SizeIrregular | 9.85 |
SizeTotal | 9.85 Ac|5 - 10 Acres |
SizeTotalText | 9.85 Ac|5 - 10 Acres |
ZoningType | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'1'' x 9'3'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Storage | 9'2'' x 7'4'' | ||
Basement | Media | 12'9'' x 24'2'' | ||
Basement | Utility Room | 11'6'' x 9'7'' | ||
Basement | Workshop | 15'0'' x 22'9'' | ||
Basement | Recreation Room | 18'9'' x 26'9'' | ||
Basement | Bedroom | 12'10'' x 16'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'1'' x 23'11'' | ||
Main Level | Living Room | 18'5'' x 25'8'' | ||
Main Level | Laundry Room | 10'10'' x 6'8'' | ||
Main Level | Foyer | 8'4'' x 11'0'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 13'0'' | ||
Main Level | Bedroom | 12'10'' x 12'9'' | ||
Main Level | Dining Room | 14'8'' x 10'4'' | ||
Main Level | Kitchen | 14'8'' x 13'0'' |
https://www.realtor.ca/real-estate/26961986/4720-36th-street-canyon-lister
Contact us for more information
Sara Malyk