Welcome to 4746 Burns Avenue, a charming and peaceful property situated on a spacious 0.412-acre lot in the heart of Canal Flats. Surrounded by natural beauty, this inviting home offers privacy, tranquility, and plenty of room to enjoy the outdoors. Inside, you'll find a comfortable living space complemented by abundant storage options, making it easy to stay organized and maximize functionality. Recent improvements include updated electrical service completed in 2026, Hot water tank replaced 2025, providing added peace of mind for future owners. Whether you're looking for a full-time residence, a recreational getaway, or an investment opportunity, this property offers the perfect blend of comfort, convenience, and small-town charm. Enjoy easy access to local amenities, outdoor recreation, lakes, rivers, and mountain adventures, all while enjoying the serenity of this generous lot. A wonderful opportunity to own a slice of the Columbia Valley lifestyle. (id:22574)
| MLS® Number | 10391510 |
| Property Type | Single Family |
| Neigbourhood | Canal Flats |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1971 |
| Heating Fuel | Electric, Wood |
| Heating Type | Stove, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,959 Ft2 |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Additional Parking |
| Acreage | No |
| Current Use | Other |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.41 |
| Size Total | 0.41 Ac|under 1 Acre |
| Size Total Text | 0.41 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 7'6'' x 11'1'' | ||
| Basement | Bedroom | 11'11'' x 11'1'' | ||
| Basement | Family Room | 17'6'' x 11'4'' | ||
| Basement | Storage | 8'11'' x 8'1'' | ||
| Basement | Storage | 24' x 21' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 17' x 11'3'' | ||
| Main Level | Laundry Room | 5'3'' x 7'5'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 15'1'' x 9'7'' | ||
| Main Level | Kitchen | 12'11'' x 11'3'' | ||
| Main Level | Dining Room | 16'9'' x 11'3'' | ||
| Main Level | Living Room | 28' x 11'5'' |
https://www.realtor.ca/real-estate/29906471/4746-burns-avenue-canal-flats-canal-flats
Contact us for more information
Vanessa Hodge
(250) 426-8700
www.blueskyrealty.ca/