6 Bedrooms, 3 Baths, Stream Rm, Hot Tub, Spacious 2 Persons Office,with a Nice View. 3750 sq.ft. finished...Wait till you see the Large covered deck with Hot Tub and View of Columbia Lake. also Full height ...Natural Stone Fireplaces....and a Big Country Kitchen c/w, walk in Pantry, Large Island Counter, hugh Windows with more Views. Spectacular Post n Beam, Vaulted Ceiling Design.... Seldom will you find a home with so much extra SMART SPACE, even a walk in broom closet. Plenty of room for all YOUR STUFF.. The floors are Hardwood, Ceramic Tile & Carpet.... Oversized Double Garage & Lots of Extra Parking, even for an RV. Fairmont is not just known for the Natural Hot Springs, it really is Paradise for Outdoor People ,,,,,we have new Pickleball Courts, Zip Lining, Biking, Hiking, Rafting, Fishing, Shopping & Dining. (id:22574)
MLS® Number | 10343797 |
Property Type | Single Family |
Neigbourhood | Fairmont/Columbia Lake |
Community Name | Fairmont Hot Springs Resort |
Community Features | Pets Allowed With Restrictions |
Features | Two Balconies |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
Architectural Style | Ranch |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 3,750 Ft2 |
Type | House |
Utility Water | Community Water User's Utility |
See Remarks |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.41 |
Size Total | 0.41 Ac|under 1 Acre |
Size Total Text | 0.41 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 21'6'' x 13'6'' | ||
Second Level | Primary Bedroom | 19' x 17'5'' | ||
Second Level | Den | 14'2'' x 13'2'' | ||
Second Level | Full Ensuite Bathroom | 1' x 1' | ||
Second Level | Bedroom | 21'4'' x 13'4'' | ||
Lower Level | Family Room | 22'3'' x 20'9'' | ||
Lower Level | Bedroom | 13'4'' x 10'7'' | ||
Lower Level | Full Bathroom | 1' x 1' | ||
Lower Level | Bedroom | 13'3'' x 10' | ||
Main Level | Sunroom | 26' x 22' | ||
Main Level | Full Bathroom | 1' x 1' | ||
Main Level | Bedroom | 15' x 13'4'' | ||
Main Level | Laundry Room | 12' x 9' | ||
Main Level | Pantry | 8' x 6' | ||
Main Level | Dining Room | 21'7'' x 9'2'' | ||
Main Level | Living Room | 21'7'' x 16'2'' | ||
Main Level | Kitchen | 17' x 17' |
Contact us for more information
Christopher Raven
(250) 341-6044
www.realestateinvermere.ca/
Bernie Raven
(250) 341-6044
www.realestateinvermere.ca/