Welcome to this 5 bedroom + flex room, 3 bathroom home situated on a huge corner lot. The main level features a large, functional entry with direct garage access, right next to a spacious laundry room. Bathed in natural light from a south-facing bay window, the sunroom features durable vinyl plank flooring an access to the east facing mountain view deck. Inside the living room features a wood-burning stove integrated into the central forced air system for total comfort. The large kitchen is exceptionally bright, thanks to dual sun tubes. Down the hall, you will find two large bathrooms and a versatile front bedroom with dual interior doors ideal for a home office as needed. A second main-floor bedroom boasts a dedicated seating area and a walk-in closet. Upstairs, a fantastic rec room features a wet bar and looks down into the main level. This floor hosts three bedrooms, including a huge primary retreat with a private ensuite. The partially finished basement adds immense value, offering a cold room, a bathroom rough-in, an extra FLEX ROOM, and tons of storage. Key upgrades include newer vinyl casement windows, two hot water tanks replaced within five years, a water softener, and an efficient furnace heat-dump system. Outside, enjoy an expansive fenced backyard with a mountain-view deck, a pergola, and a large garden shed on a concrete pad. Complete with an attached double garage featuring in-floor radiant heating, this property is full of endless potential. (id:22574)
| MLS® Number | 10394188 |
| Property Type | Single Family |
| Neigbourhood | Canal Flats |
| Amenities Near By | Park, Recreation, Schools |
| Community Features | Family Oriented, Pets Allowed |
| Features | Level Lot, Corner Site, Balcony |
| Parking Space Total | 6 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Oven - Electric, Microwave, Washer & Dryer, Water Softener |
| Basement Type | Partial |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Carpeted, Laminate, Tile, Vinyl |
| Heating Fuel | Electric, Other, Wood |
| Heating Type | Baseboard Heaters, Forced Air, Stove, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 3,022 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Heated Garage | |
| Street | |
| R V |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Recreation, Schools |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.34 |
| Size Total | 0.34 Ac|under 1 Acre |
| Size Total Text | 0.34 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12' x 11'11'' | ||
| Second Level | Bedroom | 10'5'' x 8'1'' | ||
| Second Level | Primary Bedroom | 24'4'' x 12'8'' | ||
| Second Level | Recreation Room | 25'10'' x 13'3'' | ||
| Basement | Utility Room | 17'3'' x 11' | ||
| Basement | Other | 11'1'' x 6'11'' | ||
| Basement | Media | 17'10'' x 14'7'' | ||
| Basement | Other | 16'7'' x 10' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'9'' x 11'4'' | ||
| Main Level | Bedroom | 20' x 10'10'' | ||
| Main Level | Living Room | 20'4'' x 15'5'' | ||
| Main Level | Kitchen | 17'6'' x 11'3'' | ||
| Main Level | Sunroom | 16'6'' x 15'5'' | ||
| Main Level | 3pc Bathroom | 12' x 6'6'' | ||
| Main Level | Laundry Room | 11'7'' x 4'3'' | ||
| Main Level | Foyer | 14' x 5'10'' |
https://www.realtor.ca/real-estate/30014788/4971-mcgrath-avenue-canal-flats-canal-flats
Contact us for more information
Geoff Hill
Personal Real Estate Corporation
(250) 480-3000
www.fairrealty.com/