Check out this home lovely home that includes 0.64 acres of land and a detached double garage! The home boast two bedrooms on the main floor with a full bathroom, kitchen, dining room, two level living room, laundry and sun room. There are some newer windows, heat pump (2022), and new shingles (2025). The basement adds extra living space with a mother-in-law suite that includes an additional kitchen, living room, laundry, full bathroom, and a bedroom. There is partial fencing to secure dogs, numerous fruit and nut trees, including peach, cherry, plum, pear and apple, walnut, and hazelnut. Additional space attached to the garage could be used as a hobby room or bunky, part of which was previously utilized for cold storeage, and additional storage space is accessible from the lower level of the home. Book a viewing with your preferred agent! (id:22574)
| MLS® Number | 10387366 |
| Property Type | Single Family |
| Neigbourhood | Creston |
| Amenities Near By | Schools |
| Parking Space Total | 2 |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Other |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air, Heat Pump, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,830 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Chain Link, Fence |
| Land Amenities | Schools |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.64 |
| Size Total | 0.64 Ac|under 1 Acre |
| Size Total Text | 0.64 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 14'7'' x 13'5'' | ||
| Basement | Living Room | 20'6'' x 17'9'' | ||
| Basement | Bedroom | 13'11'' x 13'4'' | ||
| Basement | Full Bathroom | Measurements not available | ||
| Main Level | Sunroom | 19'6'' x 10'9'' | ||
| Main Level | Laundry Room | 11'11'' x 7'9'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 17'7'' x 15'2'' | ||
| Main Level | Bedroom | 11'11'' x 9'2'' | ||
| Main Level | Primary Bedroom | 11'11'' x 10'2'' | ||
| Main Level | Dining Room | 15'5'' x 12'3'' | ||
| Main Level | Kitchen | 18'7'' x 9'11'' |
https://www.realtor.ca/real-estate/29761539/510-erickson-road-creston-creston
Contact us for more information
Shelley Ann Voight
(250) 435-0071
www.malykrealty.com/