Amazing property ready for new owners! Notable highlights of this country home include solar panels on both the front and back, a top-notch security system with 9 cameras, along with a NEW furnace, new heat pump, and new hot water on demand. This home boasts an average power bill of less than $20 per month! The spacious double car garage was built in 2021 and features a loft space with dormers and ample light coming in. In the house you have 3 bedrooms, 1.5 bathrooms, living, kitchen, dining, office and an additional sitting room. Outside is a wonderful oasis that features a large deck, hot tub, cold tub, fire pit, beautiful flower gardens, sectioned off fully fenced yards for your furry friends. Enjoy the multitude of fruit tree's (including plum, cherry, apple) and raspberry, blueberry and blackberry plants. In the back there is also a summer guest cottage with plumbed bathroom (including shower), as well as a barn that was converted into a studio space for you to bring your ideas. For a closer look at the space, view our interactive tour of the home, and then call your realtor for an in-person showing! (id:22574)
MLS® Number | 2479915 |
Property Type | Single Family |
Neigbourhood | Wynndel/Lakeview |
Community Name | Wynndel/Lakeview |
Features | Level Lot |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
ArchitecturalStyle | Ranch |
BasementType | Crawl Space |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Hardwood, Laminate, Mixed Flooring, Tile |
HalfBathTotal | 1 |
HeatingType | Forced Air, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1929 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
Attached Garage | 2 |
Acreage | No |
FenceType | Chain Link |
LandscapeFeatures | Landscaped, Level |
Sewer | Septic Tank |
SizeIrregular | 0.8 |
SizeTotal | 0.8 Ac|under 1 Acre |
SizeTotalText | 0.8 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 5'0'' x 9'10'' | ||
Main Level | Primary Bedroom | 11'7'' x 14'3'' | ||
Main Level | Living Room | 23'1'' x 20'10'' | ||
Main Level | Kitchen | 25'5'' x 11'9'' | ||
Main Level | Foyer | 9'4'' x 19'9'' | ||
Main Level | Family Room | 15'9'' x 9'5'' | ||
Main Level | Den | 8'10'' x 11'5'' | ||
Main Level | Bedroom | 12'8'' x 11'5'' | ||
Main Level | Bedroom | 10'1'' x 10'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27506954/5145-elsie-holmes-road-creston-wynndellakeview
Contact us for more information
Karen Peck
Personal Real Estate Corporation