Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$1,100 YearlyExperience the charm of Dutch Creek Resort, where mountain serenity meets modern comfort! This beautifully maintained park model is ideal for a weekend retreat or full-time residence. Inside, enjoy an inviting open-concept layout with 1 bedroom and 1 bathroom, featuring vaulted ceilings and upgraded appliances. The stunning 18' x 14' “add-a-room” offers versatile options as a second bedroom or additional space, complete with a wheelchair-accessible half bathroom adorned in elegant pine tongue and groove. Step onto the spacious covered deck, surrounded by lush trees. Mostly furnished and ready for you, this is a rare opportunity in the scenic Columbia Valley. Contact us today for a private tour! (id:22574)
| MLS® Number | 10393949 |
| Property Type | Recreational |
| Neigbourhood | Fairmont/Columbia Lake |
| Community Name | Dutch Creek Resort |
| Amenities Near By | Golf Nearby, Airport, Recreation, Shopping, Ski Area |
| Community Features | Family Oriented, Pets Allowed |
| Features | Level Lot |
| Storage Type | Storage Shed |
| View Type | Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Constructed Date | 2015 |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 1 |
| Type | Park Model Mobile Home |
| Utility Water | Community Water User's Utility |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Airport, Recreation, Shopping, Ski Area |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac|under 1 Acre |
| Size Total Text | 0.12 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Family Room | 17' x 13'8'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 12'9'' x 8'4'' | ||
| Main Level | Living Room | 12'9'' x 11'6'' | ||
| Main Level | Kitchen | 12'9'' x 10'10'' |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
| Water | Available |
Contact us for more information
Christopher Raven
(250) 341-6044
www.realestateinvermere.ca/
Bernie Raven
(250) 341-6044
www.realestateinvermere.ca/