First time buyer or wanting to get into the Real Estate Market? This is it! De-registered modular with walkout basement. Fenced yard two covered decks (18 by 13 and 16 by 13) Carport, garden area and firepit make this rural home comphy and cozy! Electric Forced air furnace, recent Electrical Certification for home. Priced at 289k Call your REALTOR? today! (id:22574)
MLS® Number | 2480040 |
Property Type | Single Family |
Neigbourhood | Arrow Creek to Yahk |
Community Name | Arrow Creek to Yahk |
CommunityFeatures | Pets Allowed, Rentals Allowed |
Features | Two Balconies |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsTotal | 2 |
BasementType | Partial |
ConstructedDate | 1971 |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
FlooringType | Mixed Flooring |
FoundationType | See Remarks |
HalfBathTotal | 1 |
HeatingType | Forced Air |
RoofMaterial | Steel |
RoofStyle | Unknown |
SizeInterior | 1120 Sqft |
Type | Manufactured Home |
UtilityWater | Community Water User's Utility |
Acreage | No |
CurrentUse | Mobile Home |
Sewer | Septic Tank |
SizeIrregular | 0.13 |
SizeTotal | 0.13 Ac|under 1 Acre |
SizeTotalText | 0.13 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 24'0'' x 13'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'0'' x 13'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'0'' x 11'5'' | ||
Main Level | Bedroom | 11'7'' x 10'3'' | ||
Main Level | Dining Room | 13'1'' x 8'2'' | ||
Main Level | Kitchen | 13'7'' x 8'10'' |
https://www.realtor.ca/real-estate/27546207/5707-clement-road-kitchener-arrow-creek-to-yahk
Contact us for more information
Tyler Hancock
Personal Real Estate Corporation