Nicely updated 3 Bedroom plus Den on 0.44 acres! Come and check out this beautiful property. Large, flat and landscaped 0.44 acre lot in the town of Creston with gorgeous mature trees, shrubs and hobby shops. Hedges and fencing for privacy but still bright and open. The house is a solid, well laid out rancher with a full basement. This home has an open and inviting floor plan with a large kitchen and island that is open to the dining area. The large main floor bathroom features a jacuzzi tub. Cozy family room with gas fireplace and garden doors to the patio. The basement features a 3rd bedroom, an office or den plus another bathroom. Upgrades include a newer roof, efficient natural gas hot water boiler system for warm in-floor heat, and several windows. Step through the patio doors on to the deck and take in the beautiful yard or walk over to the newly installed hot tub (it's included!) for a relaxing soak. The yard is a hobbyists dream. There is a garden shed, a cute hobby shed with bunk beds for a kids camp out and a great shop with heat and lots of power for your tools. Plenty of raised beds and a garden too. This is a great home and property waiting for you. Don't delay, call your REALTOR? today for a viewing! (id:22574)
MLS® Number | 2478812 |
Property Type | Single Family |
Neigbourhood | Creston |
Community Name | Creston |
BathroomTotal | 1 |
BedroomsTotal | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, See Remarks, Washer |
BasementType | Full |
ConstructedDate | 1954 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Mixed Flooring |
HeatingType | In Floor Heating, Hot Water |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2326 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.44 |
SizeTotal | 0.44 Ac|under 1 Acre |
SizeTotalText | 0.44 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'3'' x 9'3'' | ||
Basement | Laundry Room | 8'2'' x 13'10'' | ||
Basement | Storage | 11'4'' x 10'6'' | ||
Basement | Den | 10'0'' x 8'6'' | ||
Basement | Recreation Room | 12'10'' x 16'7'' | ||
Main Level | Primary Bedroom | 14'4'' x 12'7'' | ||
Main Level | Bedroom | 11'7'' x 12'2'' | ||
Main Level | Dining Room | 12'7'' x 12'2'' | ||
Main Level | Living Room | 14'6'' x 13'6'' | ||
Main Level | Kitchen | 19'5'' x 11'6'' | ||
Main Level | Family Room | 21'10'' x 11'5'' | ||
Main Level | Foyer | 11'8'' x 11'7'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27247702/624-16th-s-avenue-creston-creston
Contact us for more information
Ryan Cassell