Maintenance, Property Management, Other, See Remarks, Sewer, Water
$380 MonthlyEscape to Lazy Bear Cabin – Your Private Lake Retreat! Looking for a peaceful getaway near the lake? Lazy Bear Cabin is ready to welcome you! Perched on nearly 2 acres across two lots, this charming retreat offers incredible privacy among the trees while being just moments from the lake and marina within the gated Osprey Landing community. This owner-built and cherished home features an inviting open-concept main floor with a vaulted ceiling, cozy corner fireplace, and a seamless flow between the living, dining, and kitchen areas. You'll find three bedrooms and two bathrooms on this level, while the expansive loft above provides versatile space—ideal for extra sleeping quarters, a media room, or a games room. The lower level provides a garage, perfect for storing all your lake adventure gear. With direct ATV access to Lake Koocanusa, you'll enjoy endless boating, swimming, and fishing on miles of pristine waters. Outdoor features include two spacious decks, a horseshoe pit, two storage sheds (one brand new), a wood shed, and a brand-new roof. The property is furnished (with some exclusions) and presents a profitable rental opportunity. Plus GST. Don’t miss out on this perfect lakeside escape! Elk Valley - Where your Next Adventure Begins! (id:22574)
MLS® Number | 10333628 |
Property Type | Single Family |
Neigbourhood | CRANL Ft. Steele to Wardner |
Community Name | Osprey Landing |
Features | Two Balconies |
ParkingSpaceTotal | 4 |
StorageType | Storage Shed |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireProtection | Controlled Entry |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Laminate |
HeatingType | Baseboard Heaters |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 3025 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
Attached Garage | 1 |
Acreage | Yes |
Sewer | Municipal Sewage System |
SizeIrregular | 1.8 |
SizeTotal | 1.8 Ac|1 - 5 Acres |
SizeTotalText | 1.8 Ac|1 - 5 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 19'1'' x 19'2'' | ||
Basement | Other | 15'8'' x 15'3'' | ||
Basement | Storage | 13'2'' x 21'6'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 10'7'' x 12'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'4'' x 9'7'' | ||
Main Level | Bedroom | 9'4'' x 9'7'' | ||
Main Level | Living Room | 13'0'' x 15'5'' | ||
Main Level | Dining Room | 10'8'' x 10'7'' | ||
Main Level | Kitchen | 11'3'' x 8'1'' |
Contact us for more information
Deb Trand
Sandra Goode