*** For more information, please click Brochure button. *** Columbia Lake Waterfront Retreat Nestled on the pristine quiet south end of Columbia Lake in the sought-after development of Eagles Nest Estates near Canal Flats. On approximately 112 feet of waterfront, this exceptional lakefront retreat offers over 4,500 sq. ft. of living space, 7 bedrooms, 5 full bathrooms and endless opportunities for recreation and relaxation. The oversized four-car garage provides ample room for vehicles, boats and recreational equipment. Designed for gathering family and friends, the home features expansive lake and mountain views, multiple entertaining areas, two games rooms, and spacious decks perfect for enjoying morning coffee or evening sunsets overlooking the Purcell Mountain Range. Columbia Lake’s calm waters and minimal powerboat traffic create an ideal setting for boating, kayaking, SUP, sailing, swimming, and fishing. Quick access to world-class golf, skiing, hiking, mountain biking, hot springs, and numerous lakes and parks makes this a true four-season destination. Conveniently located near both the Canadian Rockies International Airport in Cranbrook and the Fairmont Hot Springs airstrip. This property is well suited as a full-time residence, luxury getaway, potential vacation rental or a bed and breakfast opportunity. Recent upgrades include new appliances (2025), new roof (2025), and new A/C (2024). (id:22574)
| MLS® Number | 10387785 |
| Property Type | Single Family |
| Neigbourhood | Canal Flats |
| Parking Space Total | 12 |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 5 |
| Bedrooms Total | 7 |
| Architectural Style | Multi-level |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Stories Total | 2 |
| Size Interior | 3,674 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 4 |
| Street | |
| R V |
| Acreage | No |
| Size Irregular | 0.44 |
| Size Total | 0.44 Ac|under 1 Acre |
| Size Total Text | 0.44 Ac|under 1 Acre |
| Surface Water | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 39'8'' x 19'0'' | ||
| Second Level | Bedroom | 15'7'' x 14'8'' | ||
| Second Level | Bedroom | 14'6'' x 12'0'' | ||
| Second Level | Bedroom | 14'0'' x 12'0'' | ||
| Second Level | 5pc Bathroom | 9'0'' x 6'0'' | ||
| Second Level | 4pc Bathroom | 8'2'' x 8'0'' | ||
| Basement | Storage | 13'0'' x 9'0'' | ||
| Basement | Games Room | 20'0'' x 15'0'' | ||
| Basement | Family Room | 25'8'' x 17'0'' | ||
| Basement | Bedroom | 10'10'' x 10'0'' | ||
| Basement | Bedroom | 13'6'' x 12'6'' | ||
| Basement | 3pc Bathroom | 9'0'' x 4'10'' | ||
| Main Level | Foyer | 14'0'' x 7'0'' | ||
| Main Level | Laundry Room | 7'0'' x 6'6'' | ||
| Main Level | Dining Room | 14'0'' x 9'6'' | ||
| Main Level | Bedroom | 10'8'' x 10'2'' | ||
| Main Level | 4pc Ensuite Bath | 9'0'' x 7'0'' | ||
| Main Level | 3pc Bathroom | 6'2'' x 5'6'' | ||
| Main Level | Primary Bedroom | 12'10'' x 14'0'' | ||
| Main Level | Living Room | 15'0'' x 16'2'' | ||
| Main Level | Kitchen | 15'6'' x 14'0'' |
https://www.realtor.ca/real-estate/29761950/8381-richardson-crescent-canal-flats-canal-flats
Contact us for more information
Darya Pfund
(888) 323-1998
www.easylistrealty.ca/