Experience luxury mountain-lake living in this stunning 3-bedroom, 4-bath custom home located in the sought-after Eagles Nest Estates. Just steps from the beach and boat launch, this exceptional property offers beautiful lake views and an unbeatable lifestyle in one of the area’s most desirable communities. Designed with comfort and elegance in mind, the home features high-end custom finishings throughout, soaring ceilings, and an open-concept layout filled with natural light. The spacious chef’s kitchen is the heart of the home, complete with premium appliances, custom cabinetry, and a fully equipped butler’s pantry perfect for entertaining and extra storage. Relax and unwind in the inviting living area centered around a cozy wood stove, creating the perfect atmosphere year-round. Each bedroom offers generous space and privacy, while the thoughtfully designed bathrooms showcase quality craftsmanship and upscale details. Outside, enjoy a fully landscaped and irrigated yard designed for outdoor enjoyment. Whether you’re entertaining guests, spending days on the lake, or simply taking in the views, this property offers the perfect blend of luxury, comfort, and recreation. Don't miss your opportunity to own a custom lake-view home in Eagles Nest Estates. (id:22574)
| MLS® Number | 10386785 |
| Property Type | Single Family |
| Neigbourhood | Canal Flats |
| Amenities Near By | Park, Recreation |
| Community Features | Family Oriented |
| Features | Balcony |
| View Type | Lake View, Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Heating Fuel | Electric |
| Roof Material | Unknown |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,342 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Oversize |
| Acreage | No |
| Land Amenities | Park, Recreation |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Septic Tank |
| Size Irregular | 0.3 |
| Size Total | 0.3 Ac|under 1 Acre |
| Size Total Text | 0.3 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 7' x 11'4'' | ||
| Lower Level | Full Bathroom | Measurements not available | ||
| Lower Level | Full Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 14'3'' x 13'3'' | ||
| Lower Level | Bedroom | 15'4'' x 12'6'' | ||
| Lower Level | Family Room | 12'7'' x 18'2'' | ||
| Lower Level | Recreation Room | 21'9'' x 20'5'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'6'' x 12' | ||
| Main Level | Primary Bedroom | 14'11'' x 12'10'' | ||
| Main Level | Foyer | 16'1'' x 14'3'' | ||
| Main Level | Living Room | 21'9'' x 16'8'' | ||
| Main Level | Dining Room | 15'6'' x 9'2'' | ||
| Main Level | Kitchen | 15'7'' x 17'9'' |
https://www.realtor.ca/real-estate/29765297/8442-richardson-crescent-canal-flats-canal-flats
Contact us for more information
Hannah De Soto
(250) 342-6505
(250) 342-9611
www.remaxinvermere.com/