This 4 bedroom, 3 bathroom home in one of Creston’s more sought-after neighbourhoods offers just under 3,000 sq ft of space, plus a layout that gives you options. The main floor has a nice open feel with hardwood floors, a spacious kitchen, and plenty of room for everyday living. There’s also a garage with convenient access into the home, which is especially handy year-round. The primary bedroom features a walk-in closet and a custom renovated ensuite with double sinks and a steam shower with dual shower heads. Downstairs, the walk-out basement includes a second kitchen and separate entry, making it a great option for extended family, guests, or even Airbnb potential. Out back is where this place really stands out! -A fully fenced yard with a saltwater above ground pool, saltwater hot tub, and outdoor bar setup. Mountain and valley views are a highlight here, along with great west-facing sun exposure. The covered deck is a great place to enjoy coffee in the morning or drinks while watching the sun set. The fully landscaped yard is also equipped with are garden boxes and an underground sprinkler system! Call your realtor and check this Hawkview Estates home out! (id:22574)
| MLS® Number | 10379686 |
| Property Type | Single Family |
| Neigbourhood | Creston |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | Balcony |
| Parking Space Total | 2 |
| Pool Type | Above Ground Pool, Outdoor Pool |
| View Type | Mountain View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Microwave, Washer, Washer & Dryer |
| Architectural Style | Ranch |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Stone, Stucco |
| Flooring Type | Hardwood, Tile |
| Heating Type | Forced Air, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,938 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Street |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools, Shopping |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac|under 1 Acre |
| Size Total Text | 0.19 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Full Bathroom | 10'3'' x 5'6'' | ||
| Lower Level | Other | 18'4'' x 9'10'' | ||
| Lower Level | Bedroom | 15'2'' x 11'2'' | ||
| Lower Level | Bedroom | 14'6'' x 9'11'' | ||
| Lower Level | Utility Room | 11'11'' x 10'5'' | ||
| Lower Level | Laundry Room | 11'1'' x 5'5'' | ||
| Main Level | Bedroom | 13'2'' x 9'11'' | ||
| Main Level | Full Ensuite Bathroom | 7'1'' x 9'1'' | ||
| Main Level | Full Bathroom | 11'11'' x 4'11'' | ||
| Main Level | Primary Bedroom | 15'6'' x 14'9'' | ||
| Main Level | Laundry Room | 11'5'' x 5'9'' | ||
| Main Level | Living Room | 15'6'' x 32'3'' | ||
| Main Level | Kitchen | 21'4'' x 18'4'' | ||
| Additional Accommodation | Living Room | 21'10'' x 14'9'' | ||
| Additional Accommodation | Kitchen | 14'6'' x 12'7'' |
https://www.realtor.ca/real-estate/29484128/903-selkirk-drive-creston-creston
Contact us for more information
Karen Peck
Personal Real Estate Corporation
(888) 828-8447
www.onereal.com/