Maintenance,
$270 MonthlyLooking for a simpler way of living? Check out this fully finished 3-bedroom, 2-bathroom townhouse that’s move-in ready. With no age limits and pet approval with some restrictions, it’s worth calling your REALTOR to arrange a viewing. In recent years, there have been several quality updates, including a new furnace in 2020, a new hot water tank in 2019, updated windows and exterior doors, fresh carpet on the upper level, stairs, and lower-level family room, as well as upgraded light fixtures and some appliances. Cedar Heights condominiums feature a practical layout with bedrooms upstairs and living spaces on the main and lower levels, offering flexibility for many lifestyles. This spacious unit, paired with all the recent renovations, offers great value. Strata fees are $270 per month, with parking right in front and extra guest parking available. The private backyard boasts a concrete patio, fenced yard, and mature landscaping, creating a peaceful outdoor retreat. There’s plenty to love about this townhouse—easy-care living at its best! (id:22574)
| MLS® Number | 10381117 |
| Property Type | Single Family |
| Neigbourhood | Creston |
| Community Name | Cedar Heights |
| Parking Space Total | 1 |
| View Type | City View, Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
| Constructed Date | 1977 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Metal, Stucco |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,584 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Additional Parking |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'0'' x 8'9'' | ||
| Second Level | Bedroom | 10'0'' x 8'9'' | ||
| Second Level | 4pc Bathroom | 8'10'' x 4'11'' | ||
| Second Level | Primary Bedroom | 15'10'' x 11'3'' | ||
| Basement | Storage | 15'4'' x 3'2'' | ||
| Basement | Other | 6'0'' x 6'2'' | ||
| Basement | Laundry Room | 13'0'' x 10'6'' | ||
| Basement | Family Room | 14'10'' x 14'2'' | ||
| Main Level | 2pc Bathroom | 7'6'' x 2'6'' | ||
| Main Level | Living Room | 18'0'' x 11'4'' | ||
| Main Level | Dining Room | 7'10'' x 10'0'' | ||
| Main Level | Kitchen | 9'0'' x 8'6'' |
https://www.realtor.ca/real-estate/29533637/924-dogwood-street-creston-creston
Contact us for more information
Shannon Veitch
(250) 869-0101
assurancerealty.c21.ca/
Scott Veitch
(250) 869-0101
assurancerealty.c21.ca/