Maintenance, Property Management, Other, See Remarks
$270 MonthlyBeautifully Renovated Townhouse – Move-In Ready! This stunning townhouse has been substantially renovated within the last five years, offering a perfect blend of comfort and practicality. Upgrades include all new interior and exterior doors and windows, a brand-new furnace, a new water tank, and a new motor for the outdoor air conditioner. Enjoy cozy wall-to-wall carpeting throughout the upstairs, family room, and staircase. The stairs feature double handrails, and a front entrance closet with elegant rounded corners has been added for convenience. Lighting has been updated throughout with all-new ceiling fixtures. Outside, you'll find a newly poured rear concrete patio, fenced backyard, and a new roof—ideal for low-maintenance living. Additional thoughtful features include a newly built cold room, and added shelving in the laundry room, offering excellent storage solutions. This well-designed home is truly move-in ready. With its thoughtful renovations and modern updates, it won’t be on the market for long. Book a showing with your Realtor today! (id:22574)
| MLS® Number | 10349625 |
| Property Type | Single Family |
| Neigbourhood | Creston |
| Community Name | Cedar Hieghts |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Range, Refrigerator, Freezer, Microwave, Hood Fan, Washer & Dryer |
| Constructed Date | 1977 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Metal, Stucco |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,559 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Community Water User's Utility |
| Additional Parking |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8'10'' x 14'4'' | ||
| Second Level | Primary Bedroom | 18' x 11'4'' | ||
| Second Level | Bedroom | 8'10'' x 9'10'' | ||
| Second Level | 4pc Bathroom | 8'10'' x 14'5'' | ||
| Basement | Storage | 2'11'' x 9'4'' | ||
| Basement | Recreation Room | 17'8'' x 22'1'' | ||
| Basement | Unfinished Room | 11'7'' x 13'1'' | ||
| Main Level | Living Room | 18' x 11'4'' | ||
| Main Level | Kitchen | 8'4'' x 7'1'' | ||
| Main Level | Dining Room | 10'1'' x 9'6'' | ||
| Main Level | 2pc Bathroom | 2'6'' x 7'6'' |
https://www.realtor.ca/real-estate/28377942/924-dogwood-street-heights-creston-creston
Contact us for more information
Mitch Loberg
(250) 946-6608