Maintenance, Pad Rental
$386.05 MonthlyVisit REALTOR website for additional information. Tucked away in the Hosmer Mobile Home Park, this charming and updated 1969 mobile home with a spacious addition offers the perfect blend of comfort, value, and mountain living. Set on a rare double lot, the property features a beautiful back deck where you can take in stunning mountain views and enjoy the peaceful surroundings. Inside, you’ll find an updated kitchen, a cozy living space with a fireplace to warm up on cooler days, and a functional layout that includes a walkthrough closet in the primary bedroom. Thoughtful updates throughout make this home move-in ready while still offering character and charm. Key upgrades include a new roof (2019), a new hot water tank (June 2023), and a new heat trace on external pipes (November 2024), providing added confidence and year-round efficiency. Outside, there’s plenty of space to enjoy with garden beds, a shed for all your toys, and easy access to the outdoors—just minutes to the river and only a 15-minute drive to the heart of Fernie. An excellent opportunity for affordable living without sacrificing lifestyle. (id:22574)
| MLS® Number | 10386972 |
| Property Type | Single Family |
| Neigbourhood | Fernie |
| Community Features | Rentals Allowed With Restrictions |
| Parking Space Total | 2 |
| View Type | Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Oven - Electric, Washer |
| Constructed Date | 1969 |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Laminate, Tile |
| Foundation Type | Preserved Wood |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,040 Ft2 |
| Type | Manufactured Home |
| Utility Water | Well |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 6'6'' x 7'0'' | ||
| Main Level | Office | 8'8'' x 9'6'' | ||
| Main Level | 4pc Bathroom | 11'5'' x 5'9'' | ||
| Main Level | Bedroom | 9'6'' x 9'11'' | ||
| Main Level | Primary Bedroom | 15'11'' x 11'4'' | ||
| Main Level | Kitchen | 12'9'' x 9'7'' | ||
| Main Level | Living Room | 19'0'' x 11'3'' | ||
| Main Level | Mud Room | 6'11'' x 11'0'' |
https://www.realtor.ca/real-estate/29735081/9773-stephenson-road-lot-29-fernie-fernie
Contact us for more information
Diane Burnett
(877) 709-0027