Breathtaking 23-acre parcel with picturesque creek winding through, this captivating property offers an exceptional blend of privacy, versatility, and natural beauty. Unique split zoning (RR4 & RR8) presents a wide range of potential uses including campground and rural retreat. The spacious and inviting 4 beds & 4 baths main residence features generous living areas designed for comfort and an impressive primary with gas fireplace and access its own private balcony. The basement offers a self-contained suite with its own entry and parking. The landscaped yard, mature setting and multiple outbuildings create a peaceful, established feel, complemented by ample parking for vehicles, equipment, or guests. A standout feature is the detached heated double garage with upper-level owner’s suite that opens onto a large deck with sweeping views of the property, with a potential bedroom, kitchen, workspace and a cozy fireplace. Attached to the garage are two flex spaces with a shared laundry, each with kitchen and bath, one has a loft while the other offers multiple rooms and a huge bonus area. While not permitted, these spaces offer incredible flexibility for extended family & guests. Enjoy 2.5 kms of bike/hike trails that join into the Trans Canada Trail and Crown land and a water license to the creek with gravity-fed supply providing self-sufficiency. Properties of this scale and versatility are seldom available. Exceptional opportunity to own a truly special piece of the Elk Valley! (id:22574)
| MLS® Number | 10383657 |
| Property Type | Single Family |
| Neigbourhood | West/East of Fernie |
| Community Features | Pets Allowed |
| Features | Balcony, Three Balconies |
| Parking Space Total | 1 |
| View Type | Mountain View |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Basement Type | Full |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood, Wood Siding, Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fireplace Type | Unknown |
| Flooring Type | Wood, Slate |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 5,294 Ft2 |
| Type | House |
| Utility Water | Cistern, Creek/stream, Licensed, See Remarks |
| Carport | |
| Detached Garage | 1 |
| Heated Garage | |
| R V |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 23.46 |
| Size Total | 23.46 Ac|10 - 50 Acres |
| Size Total Text | 23.46 Ac|10 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13'0'' x 23'3'' | ||
| Lower Level | Laundry Room | 7'7'' x 5'3'' | ||
| Lower Level | Utility Room | 9'5'' x 16'1'' | ||
| Lower Level | Full Bathroom | Measurements not available | ||
| Lower Level | Full Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 12'1'' x 12'6'' | ||
| Lower Level | Kitchen | 15'3'' x 8'11'' | ||
| Lower Level | Living Room | 13'0'' x 11'3'' | ||
| Lower Level | Bedroom | 10'5'' x 20'8'' | ||
| Main Level | Exercise Room | 13'3'' x 22'6'' | ||
| Main Level | Foyer | 5'6'' x 6'9'' | ||
| Main Level | Other | 5'8'' x 6'9'' | ||
| Main Level | Games Room | 10'2'' x 6'9'' | ||
| Main Level | Office | 25'8'' x 11'5'' | ||
| Main Level | Exercise Room | 12'9'' x 12'4'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'5'' x 7'9'' | ||
| Main Level | Bedroom | 11'7'' x 11'9'' | ||
| Main Level | Living Room | 12'11'' x 20'7'' | ||
| Main Level | Dining Room | 28'1'' x 8'5'' | ||
| Main Level | Kitchen | 21'0'' x 12'4'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Foyer | 6'9'' x 12'2'' | ||
| Additional Accommodation | Full Bathroom | 9'5'' x 10'11'' | ||
| Secondary Dwelling Unit | Other | 7'5'' x 7'6'' | ||
| Secondary Dwelling Unit | Other | 13'8'' x 6'6'' | ||
| Secondary Dwelling Unit | Other | 13'2'' x 9'10'' | ||
| Secondary Dwelling Unit | Bedroom | 8'11'' x 10'4'' | ||
| Secondary Dwelling Unit | Kitchen | 26'8'' x 26'9'' | ||
| Secondary Dwelling Unit | Full Bathroom | Measurements not available | ||
| Secondary Dwelling Unit | Full Bathroom | Measurements not available | ||
| Secondary Dwelling Unit | Full Bathroom | Measurements not available | ||
| Secondary Dwelling Unit | Other | 8'3'' x 10'8'' |
https://www.realtor.ca/real-estate/29624055/9948-stephenson-road-hosmer-westeast-of-fernie
Contact us for more information
Jolanda Bjorkman
Personal Real Estate Corporation
(250) 423-4444
www.fernielistings.com/