For more information, please click the Brochure Button below. Looking for Self Sufficiency? 6 Points: 1) Heating Costs Covered - 6 Acre perpetual wood supply with wood-burning, furnace fan driven house heating, 2) Grow Your Own Food - Grow just about anything in the hot Creston summers with plenty of garden space (and) potential, 3) Store Your Own Food - Dual chambered, house accessible root cellar. Primary dry ante-room and secondary, larger wet modified, second chamber, 4) 2nd Dwelling Option (R2 zoning)- 3 choices - Convert shop mezzanine (~. 500 sq. ft.), convert small shop (has plumbing), or utilize extra roadway to access upper lot area with building site, 5) Business Potential - Massive shop space and R2 zoning are ready for your home business - shop space stays cool in hot summer heat - for free! with Thermal Break Technology construction, and 6) Clean & Pure Water - from a relatively shallow, abundant well - no chlorine or fluoride allowed on this property! The home and shops were built in 1989 to 1995, all with TB Technology. Full renovations were completed on the home & property in 2015 totalling $75,000, detailed in brochure. The home features 4 bedrooms (2 extra large), an 8 pc. master ensuite, concrete countertops throughout, multi-tiered deck space & inside/outside rockwork ? inside rock is a heat bank for wood stove. Clean, country living with self sufficiency, and the fact this property is not in the BC ALR are further benefits to be gained. (id:22574)
MLS® Number | 2467607 |
Property Type | Single Family |
Neigbourhood | Lister |
Community Name | Lister/Canyon |
AmenitiesNearBy | Golf Nearby, Recreation |
CommunityFeatures | Family Oriented, Rural Setting |
Features | Private Setting, Treed, Sloping |
ParkingSpaceTotal | 10 |
ViewType | Mountain View, Valley View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
BasementType | Partial, Cellar |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Vinyl Siding |
FlooringType | Wood, Tile |
HalfBathTotal | 1 |
HeatingType | Baseboard Heaters, Other |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 3350 Sqft |
Type | House |
UtilityWater | Well |
Attached Garage | 1 |
Heated Garage | |
Oversize | |
RV | |
Stall |
Acreage | Yes |
LandAmenities | Golf Nearby, Recreation |
LandscapeFeatures | Rolling, Sloping, Wooded Area |
Sewer | Septic Tank |
SizeIrregular | 6.05 |
SizeTotal | 6.05 Ac|5 - 10 Acres |
SizeTotalText | 6.05 Ac|5 - 10 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 17'6'' x 10'6'' | ||
Second Level | Primary Bedroom | 15'7'' x 10'3'' | ||
Second Level | Bedroom | 17'6'' x 10'6'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Den | 16'0'' x 10'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 18'0'' x 7'0'' | ||
Main Level | Family Room | 22'0'' x 13'0'' | ||
Main Level | Dining Room | 13'0'' x 11'0'' | ||
Main Level | Living Room | 16'0'' x 15'10'' | ||
Main Level | Other | 14'3'' x 9'3'' | ||
Main Level | Pantry | 6'0'' x 3'0'' | ||
Main Level | Kitchen | 18'0'' x 10'3'' |
https://www.realtor.ca/real-estate/24905630/lot-b-phillips-road-unit-3650-creston-lister
Contact us for more information
Darya Pfund